Most states have specific requirements in addition to the basics listed below. For more detailed information about your state, please visit ACPE's website at www.acpe-accredit.org.
Note: One continuing education unit (CEU) is equivalent to ten
contact hours (1 contact hour = 0.1 CEU)
| State | Requirements |
| Alabama |
15 hours each year; 3 of which must be live |
| Alaska | 30 hours biennially |
| Arizona | 3.0 CEUs biennially; 0.3 of which must be pharmacy law subjects |
| Arkinsas | 30 hours biennially; 12 of which must be live and concerning drug therapy or patient care |
| California | 30 hours every two years |
| Colorado | 24 hours prior to renewal date of October 31 of odd-numbered years |
| Connecticut | 15 hours each year; 5 of which must be live |
| Delaware | 30 hours biennially |
| District of Columbia |
3.0 CEUs per renewal period |
| Florida | 30 hours every two years; 10 must be live, 2 on medication errors, 3 on AIDS/HIV, 1 on AIDS/HIV update |
| Georgia | 30 hours every two years |
| Hawaii | 30 hours every licensing biennium |
| Idaho | 1.5 CEUs annually; 0.1 must be on pharmacy law, 0.3 must be live |
| Illinois | 30 hours every two years preceding expiration of certificate |
| Indiana | 30 hours every two years; no more than 6 of business- or computer-related |
| Iowa | 30 hours every two years; 50% must be in drug therapy-related coursework |
| Kansas | 30 hours for biennial registration |
| Kentucky | 15 hours annually; 1 must be on AIDS/HIV every 10 years during the decennial year |
| Louisiana | 15 hours annually |
| Maine | 15 hours annually |
| Maryland | 30 hours biennially by the last day of birth month |
| Massachusetts | 15 hours annually; 2 on pharmacy law, no more than 10 completed in correspondence courses |
| Michigan | 30 hours biennially |
| Minnesota | 30 hours every two years |
| Mississippi | 20 hours every two years |
| Missouri | 30 hours biennially |
| Montana | 15 hours annually |
| Nebraska | 30 hours every two years |
| Nevada | 30 hours every two years; 1 in a jurisprudence program |
| New Hampshire |
15 hours annually; 5 must be didactic |
| New Jersey |
30 hours biennially |
| New Mexico |
30 hours biennially; 2 in pharmacy law |
| New York |
45 hours triennially; max of 22 self-study courses; 3 in strategies used to reduce medication errors |
| North Carolina |
10 hours annually; no more than 5 can be non-contact |
| North Dakota |
30 hours every two years |
| Ohio | 6.0 CEUs every three years; 0.3 must be in a jurisprudence program |
| Oklahoma | 15 hours annually; recommended 3 in live format |
| Oregon | 15 hours annually; 11 in law and/or therapeutics, 1 in law, 4 may be in socioeconomic areas |
| Pennsylvania | 30 hours biennially |
| Rhode Island |
15 hours; 5 must be live |
| South Carolina |
15 hours; 6 must be live, 7.5 in drug therapy or patient management |
| South Dakota |
12 hours annually |
| Tennessee | 30 hours every two years; 15 must be live |
| Texas | 30 hours every two years |
| Utah | 30 hours every two years; 12 must be live, 6 in drug therapy or patient management |
| Vermont | 1.5 CEUs annually; 0.5 must be didactic |
| Virginia | 15 hours annually; certificates must be maintained for two years following renewal |
| Washington |
15 hours annually |
| West Virginia |
30 hours every two years; 2 in end-of-life care during only first two years of licensure, 6 must be live |
| Wisconsin | 30 hours every two years |
| Wyoming | 12 hours annually |